Rank | BoatName | Class | SailNo | Owner | R1 25/08/2023 |
R2 25/08/2023 |
R3 08/09/2023 |
R4 08/09/2023 |
R5 15/09/2023 |
R6 15/09/2023 |
R7 Postponed 22/09/2023 |
R8 Postponed 22/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4003 | Amber Price | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2nd | Optimist | 6299 | Phoebe Gatenby | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 4.0 RET | 4.0 RET | 12.0 | |||
3rd | Optimist | 4744 | Len Wich-Geurts | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 20.0 | |||
4th | Humbolt Squid | Optimist | 6098 | Isla Armstrong | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 RET | 4.0 RET | 22.0 | ||
5th | Optimist | 4068 | Ayla Kadioglu | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 25.0 | |||
6th | Calypso | Optimist | 5086 | Amara Wich | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 |
Race Officer: Chris Gatenby
Results:
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 |
Race Officer: Chris Gatenby
Results:
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 |
Race Officer: Tash Armstrong
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 | |
2 | Optimist | 6299 | Phoebe Gatenby | 2 | 2.0 | |
3 | Optimist | 4744 | Len Wich-Geurts | 3 | 3.0 | |
4 | Optimist | 4068 | Ayla Kadioglu | 4 | 4.0 |
Race Officer: Tash Armstrong
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 | |
2 | Optimist | 6299 | Phoebe Gatenby | 2 | 2.0 | |
3 | Optimist | 4744 | Len Wich-Geurts | 3 | 3.0 |
Race Officer: S.Fleming
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 | |
2 | Optimist | 6299 | Phoebe Gatenby | RET | 4.0 | |
2 | Humbolt Squid | Optimist | 6098 | Isla Armstrong | RET | 4.0 |
Race Officer: S.Fleming
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4003 | Amber Price | 1 | 1.0 | |
2 | Optimist | 6299 | Phoebe Gatenby | RET | 4.0 | |
2 | Humbolt Squid | Optimist | 6098 | Isla Armstrong | RET | 4.0 |
Race Officer: S.Fleming
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: S.Fleming
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com